Since 1995, Pioneer India is being the best mobile light tower rental service in Bangalore & Hyderabad region, which doesn’t allow any business or work to affect when the sun goes down. We deliver them with high-quality light towers on rent that will meet any level of illumination application.
Our Dedicated full-service light tower rental experts team works 24/7 answering & attending to your immediate as well as planned rental circumstance. Compact in presence, yet corrosion resistant inbuilt and manufacture, our towers are tested and installed by an expert team that solve majorly remote job sites, parking lots, outdoor events, huge building or bridge constructions.
Our large fleet of trucks in Bangalore & Hyderabad can deliver your light tower on a rental basis almost anywhere within Indian Boundaries.
5 KVA | METAL HALIDE | LED CITIZEN HIPOWER |
FREQUENCY | 50 HZ | 50 HZ |
VOLTAGE | 230 VOLT AC | 230 VOLT AC |
RATED POWER | 5 kW | 5 kW |
DIESEL ENGINE MAKE : KHOLER ELECTRIC START | Kd441 GS12 AIR COOLED | Kd441 GS12 AIR COOLED |
SPEED | 3000 | 3000 |
POWER OUTPUT | 6.1 kW | 6.1 kW |
ALTERNATOR | AMAR NSM IP23 | AMAR NSM IP23 |
RATED OUT PUT | 5 kVA | 5 kVA |
FUEL CONSUMPTION | 1.2 L P H | 1.2 L P H |
FUEL TANK CAPACITY | 50 / 80 LITRE | 50 / 80 LITRE |
VERTICAL MAST | MANUAL 4 SECTION | MANUAL 4 SECTION |
MAX HEIGHT | 6 , 8 & 9 METERS | 6 , 8 & 9 METERS |
SIZE | 1200 W X 1200 H X 2100 L MM | 1200 W X 1200 H X 2100 L MM |
LIGHT COVERAGE M3 | 4000 ( AVG 18 LUXES) | 5000 ( AVG 20 LUXES) |
12 KVA | METAL HALIDE | LED CITIZEN HIPOWER |
FREQUENCY | 50 HZ | 50 HZ |
VOLTAGE | 230 VOLT AC | 230 VOLT AC |
RATED POWER | 10 kW | 10 kW |
DIESEL ENGINE MAKE : KHOLER ELECTRIC START | 3TNV80- IGE | 3TNV80- IGE |
SPEED | 1500 | 1500 |
POWER OUTPUT | 11.1 kW | 11.1 kW |
ALTERNATOR | AMAR NSM IP23 | AMAR NSM IP23 |
RATED OUT PUT | 12 kVA | 12 kVA |
FUEL CONSUMPTION | 2.2 L P H | 2.2 L P H |
FUEL TANK CAPACITY | 50 / 80 LITRE | 50 / 80 LITRE |
VERTICAL MAST | MANUAL 5 SECTION | MANUAL 5 SECTION |
MAX HEIGHT | 6 , 8 & 9 METERS | 6 , 8 & 9 METERS |
SIZE | 1400 W X 1300 H X 2200 L MM | 1400 W X 1300 H X 2200 L MM |
LIGHT COVERAGE M3 | 8000 ( AVG 36 LUXES) | 10000 ( AVG 40 LUXES) |
All you need to know about our Rental Mobile Lighting Towers !